Home Search ALERTS  |  Rent/Lease  |  Community Profiles
Brenda Selner
 

Coral Springs Real Estate

 

 


Coral Springs and Parkland Rentals


 May 2012                 Coral Springs & Parkland Fl Rentals                                   

Ml Number #Beds #FBaths List Price Address   Pool?
                 
                 
                 
                 
H897012 3 2   1,300   3760 NW 115TH WY # 14-2   N
A1637853 3 2   1,300   2901 RIVERSIDE DR # 303   Y
F1181684 3 2   1,300   9100 W ATLANTIC BL # 631   Y
H897335 3 2   1,300   9250 W ATLANTIC BL # 921   Y
F1175692 2 2   1,315   3503 MERRICK LN # 1305   N
F1175802 3 2   1,325   2710 RIVERSIDE DR # 208-A   Y
F1185485 3 2   1,350   9144 W ATLANTIC BLVD # 812   Y
A1635826 3 2   1,400   10600 NW 45TH ST   N
F1181943 3 2   1,400   2851 RIVERSIDE DR # 305   N
A1594714 3 2   1,450   11241 W ATLANTIC BLVD # 103   Y
F1182284 3 2   1,499   11637 W ATLANTIC BLVD # 1234   Y
A1624101 3 2   1,500   8801 WILES RD # 307   Y
F1181501 3 2   1,500   9166 W ATLANTIC BL # 1637   Y
F1186836 3 2   1,600   9022 NW 38TH DR # 6   N
F1181183 3 2   1,600   8520 SHADOW CT # 6-17   Y
A1622058 2 2   1,795   7525 NW 61ST TERRACE # 2502   Y
F1186997 3 2   1,800   1891 NW 97TH TER   Y
F1186967 3 2   1,800   1891 NW 97TH TER   Y
F1185621 3 2   1,800   10856 CYPRESS GLEN DR # 10856   Y
F1175872 3 2   1,800   2000 MAPLEWOOD DR   Y
F1186366 3 2   1,800   7342 NW 38TH PL   Y
F1185287 4 2   1,800   5329 116TH AV   Y
F1171850 3 2   1,850   5635 NW 119TH WAY # .   N
R3280183 3 2   1,895   11744 SW 1st St   Y
F1186201 4 2   1,900   10251 NW 39TH CT   Y
A1629755 3 2   1,975   11242 NW 46TH DR   N
H898146 4 2   2,000   8566 NW 23RD MNR   N
F1185521 3 2   2,000   6247 NW 74TH CT # 6247   N
F1186784 3 2   2,000   5447 PINE CR   Y
A1636590 4 2   2,000   12164 NW 33RD ST   N
F1179279 4 2   2,050   4714 NW 115TH TER   N
F1185755 3 2   2,100   5733 NW 127TH TE   N
F1185172 3 2   2,175   960 127TH AV   Y
R3266282 3 2   2,200   7167 Crescent Creek Lane   N
A1635752 2 2   2,200   5763 NW 119TH TE # 5763   Y
R3279896 3 2   2,200   6719 NW 81 Ct   N
F1183532 3 2   2,200   6312 38TH DR   N
F1185107 3 2   2,225   8134 NW 128TH LN # 10 B   Y
F1185121 4 2   2,250   851 NW 127TH AV   Y
F1183898 4 2   2,300   11216 46TH DR   N
F1184048 3 2   2,300   6338 NW 78TH PL   Y
F1181370 3 2   2,300   10847 NW 74TH DR # 10847   Y
A1638663 3 2   2,300   4745 NW 120TH WY   Y
F1185250 3 2   2,400   5750 NW 120TH AV # 5750   Y
A1623483 3 2   2,400   12619 NW 6TH CT   N
R3275476 4 2   2,490   6865 81st Ct   N
F1186577 4 2   2,499   400 NW 101ST TER   Y
F1179698 3 2   2,500   11951 57TH MNR # 1   N
F1186751 3 2   2,500   5826 119TH TE # 5826   Y
F1174542 5 2   2,550   7693 NW 70TH AVE   Y
F1186859 4 3   2,650   12225 NW 48TH DR   Y
F1184209 4 2   2,650   10721 NW 48TH ST   N
F1185718 4 2   2,700   5924 NW 117TH DR # 5924   N
H897749 4 3   2,700   9997 N SPRINGS WY   Y
F1181893 3 2   2,800   4051 NW 94TH TER   Y
F1185514 5 3   2,800   1510 97TH TERRACE   Y
A1639440 5 3   2,800   9800 48TH CT   Y
A1636042 3 2   2,850   5966 NW 117TH DR   N
A1636093 3 2   2,850   6093 NW 116TH DR # 0   Y
F1183254 3 2   2,900   11549 72ND PL   N
F1184887 5 2   2,900   268 NW 104TH AVE   Y
F1149997 4 3   2,900   10894 NW 61ST CT   N
F1186673 3 3   2,995   7136 SPYGLASS AV   N
F1180993 4 2   3,000   6050 NW 68TH MNR   Y
F1166513 4 2   3,000   4701 ROTHSCHILD DR   Y
F1185273 4 3   3,000   12328 52ND CT   Y
F1186447 5 3   3,200   9963 NW 64TH CT   Y
F1186371 4 3   3,300   12043 NW 1ST ST   Y
F1186079 5 4   3,400   8052 NW 125TH TE   N
F1182215 6 4   3,500   1766 COLONIAL DR   Y
F1186458 5 3   3,500   8314 NW 51ST CT   Y
F1185437 5 3   3,500   10330 NW 60TH PL   N
F1182828 4 3   3,500   12364 NW 52ND CT   Y
F1186778 5 3   3,600   7142 NW 67TH WAY   Y
F1181439 5 3   3,700   11317 NW 70TH CT   Y
F1186116 6 4   3,800   12600 NW 79TH MNR   N
R3278466 3 3   3,800   9627 EXBURY   N
A1563739 5 3   3,900   4310 63RD AV   Y
F1176044 4 2   3,950   7000 NW 70TH ST   Y
F1184248 5 4   4,150   6724 NW 62ND TER   Y
F1185444 5 3   4,200   1835 EAGLE TRACE BLVD   Y
F1187047 5 3   4,500   7966 NW 117TH LN   Y
F1185832 4 4   4,500   12627 NW 65TH DR   Y
F1177984 4 5   4,800   1910 NW PRESTON TR   Y
F1183181 5 4   4,999   9524 EXBURY CT   Y
A1624145 5 5   5,200   6683 NW 66TH WY   Y
F1180682 6 4   5,300   6232 NW 80TH TER   Y
A1587120 6 4   5,300   6833 NW 66TH WY   Y
F1167551 4 3   5,900   6463 NW 102ND TER   Y
R3270149 6 4   6,000   7710 Newport Lane   Y
F1183396 7 5   6,600   7849 113 WAY   Y
F1186787 5 5   7,900   6448 NW 75TH WY   Y
R3265571 6 6   8,000   7600 Marblehead Lane  

 

 

 

Home  |  South Florida Home Search  |  Coral Springs FL Real Estate  |  Parkland FL Real Estate  |  South Florida Foreclosures  |  South Florida Short Sales  |  Coral Springs FL   |  Ft Lauderdale FL  |  Parkland Golf & Country Club  |  Heron Bay Golf Community  |  Weston Florida  |  Relocation  |  Search MLS Now  |  Coldwell Banker  |  Rent - Lease
Home Search ALERTS  |  Rent/Lease  |  Community Profiles
 

Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2007-2012 Coldwell Banker Residential Real Estate